Whether for work or play, the ASUS X415 is the entry-level laptop that delivers powerful performance and immersive visuals. The NanoEdge display has a wide 178° viewing angle and a matte anti-glare coating for a truly engaging experience.
ASUS ROG Zephyrus G16 Intel Core i9 16GB 1TB RTX 4070 240Hz WQXGA 16 Inch Windows 11 Home Gaming Laptop
£2,149.00
- Voltage 20.0 volts
Additional information
Weight | 2 kg |
---|---|
Dimensions | 35.5 × 24.3 × 1.99 cm |
Brand | ASUS |
Product Dimensions | 35.5 x 24.3 x 1.99 cm; 2 kg |
Batteries | 4 Lithium Ion batteries required. |
Item model number | 90NR0G33-M002N0 |
Series | GU603VI-N4015W |
Colour | Eclipse Gray |
Form factor | Laptop |
Standing screen display size | 16 Inches |
Screen Resolution | 2560 x 1600 pixel |
Resolution | 2560×1600 Pixels |
Processor Brand | Intel |
Processor Type | Intel Core i9 |
Processor Speed | 2.6 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 48 GB |
Memory Clock Speed | 2.6 GHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | eSATA |
Audio Details | HDMI, Bluetooth |
Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Gespecialiseerd |
Graphics RAM Type | DDR DRAM |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ax |
Number of HDMI Ports | 1 |
Voltage | 20 Volts |
Wattage | 240 watts |
Optical Drive Type | DVD |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Lithium Battery Energy Content | 90 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 4 |
Number of Lithium Metal Cells | 4 |
Item weight | 2 kg |
Guaranteed software updates until | unknown |
ASIN | B0BW48D2GC |
Delivery information | |
Date First Available | 14 Sept. 2023 |
Manufacturer | ASUS |
You must be logged in to post a review.
Reviews
There are no reviews yet.